Commodity CFD Trading Specifications
In the table below you will find everything you need to know about the Commodity CFDs that we offer, starting from the margin required to open a position down to the pip value.
Please ask our support staff for guidance on how to use our specification table and all filters.
Symbol | Margin, USD | 1 Pip, USD | Spread, USD | Commission, USD | |
---|---|---|---|---|---|
XAUUSD. | 10,186.35 | 1.00 | 14.00 | 14.26 | |
XAGUSD. | 12,583.00 | 5.00 | 65.00 | 8.81 | |
USOUSD. | 7,763.80 | 1.00 | 24.00 | 5.43 | |
UKOUSD. | 8,250.80 | 1.00 | 24.00 | 5.78 | |
XNGUSD. | 275.90 | 1.00 | 6.00 | - |
* Please note that table displays the minimum possible values for variable spreads. Maximum values are not limited and determined by the market conditions at each point in the implied time period. The spreads are updated with every reload of the page.