Cryptocurrency CFD Trading Specifications
In the table below you can find all the specifications for our crypto CFDs, including the Pip value and Margin required to open a position.
Symbol | Margin, USD | 1 Pip, USD | Spread, USD | |
---|---|---|---|---|
BTCUSD. | 1,345,639.5000 | 1.0000 | 810.0000 | |
BCHUSD. | 11,745.7500 | 0.1000 | 87.5000 | |
ETHUSD. | 83,403.0000 | 0.1000 | 65.0000 | |
LTCUSD. | 3,312.0250 | 0.0100 | 7.0000 | |
RPLUSD. | 26.8205 | 0.0010 | 0.1500 |
* Please note that table displays the minimum possible values for variable spreads. Maximum values are not limited and determined by the market conditions at each point in the implied time period. The spreads are updated with every reload of the page.