Index CFD Trading Specifications
With our transparent cost structure and excellent trading technology, we can assure you that we execute every trade at the best possible rate, passing on the maximum possible profits to you. All of our Index CFD products from the table below are available both on the MT4 and MT5 platforms.Symbol | Margin, USD | 1 Pip, USD | Spread, USD | |
---|---|---|---|---|
DAXEUR. | 81,164.11 | 1.06 | 1,099.06 | |
FTSGBP. | 46,291.16 | 1.22 | 1,024.33 | |
NKIJPY. | 106,535.76 | 0.67 | 1,165.31 | |
NASUSD. | 73,719.50 | 1.00 | 110.00 | |
SPXUSD. | 214,625.00 | 10.00 | 900.00 | |
ASXAUD. | 22,540.80 | 6.42 | 321.25 | |
CACEUR. | 37,647.62 | 10.57 | 866.57 | |
ESXEUR. | 22,031.43 | 10.57 | 782.02 | |
HSXHKD. | 22,590.19 | 1.28 | 114.96 | |
SPNEUR. | 99,173.40 | 10.57 | 866.57 | |
DOWUSD. | 16,764.00 | 0.10 | 80.00 |
* Please note that the table displays the minimum possible values for variable spreads. Maximum values are not limited and are determined by the market conditions at each point in the implied time period. The spreads are updated with every reload of the page.